
Mandatory Disclosure
A.GENERAL INFORMATION
SL | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SREE SANKARA VIDYALAYAM ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO | 930602 |
3 | SCHOOL CODE | 75577 |
4 | COMPLETE ADDRESS WITH PINCODE | SREE SANKARA VIDYALAYAM ENGLISH MEDIUM SCHOOL,EAST GATE,VAIKOM,KOTTAYAM DISTRICT,KERALA,PIN -686141 |
5 | PRINCIPAL NAME AND QUALIFICATION | SANDHYA PANICKER MSc,BEd |
6 | SCHOOL EMAIL ID | admssv@gmail.com |
7 | CONTACT DETAILS | 04829-231467 9847049099 |
B.DOCUMENTS AND INFORMATION
SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | CBSE/AFF/930602/EX-01056-1920/2018/1424862 |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | K-272 Kottyam Under Travancore-Kochi ACT |
3 | COPIES OF NO OBJECTION CERTIFICATE ISSUED IF APPLICABLE BY THE STATE GOVT/UT | 10665/N3/2003/G Edn Dated:05/06/2003 |
4 | COPIES OF RECOGNITION CERTIFICATEUNDER RTE ACT2009 AND ITS RENEWAL IF APPLICABLE | NS(2)/12294/2019/DPI |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | 04/AEE/GEn/19 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NS(2)/12294/2019/DPI |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | QCDL/KTM/7/99-VOL.V., |
C.RESULT AND ACADEMICS
SL | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||
---|---|---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Std I to Std X -Rs.44000/ year StdXI-Std XII-Rs.52000/year |
|||
2 | ANNUAL ACADEMIC CALENDAR | ||||
3 | LIST OF SCHOOL MANAGING COMMITTEE | Chairman :Sandya Panicker M.Neelakantan N.Mahadevan Bini M B SreeKala.P |
|||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||||
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% |
SL | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 13 | 13 | 100 |
RESULT CLASS XII
SL | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-2021 | 1 | 1 | 100 |
D.STAFF (TEACHING)
SL | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SANDHYA PANICKER |
2 | TOTAL NO OF TEACHERS | 23 |
PGT | 10 | |
TGT | 7 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Lijo P Joy |
E.SCHOOL INFRASTRUCTURE:
SL | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8619sq.m |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | Between 400 to 500sq.ft |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 60sq.m |
4 | INTERNET FACILITY(Y/N) | yes |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYS TOILETS | 9 |